{6} All Tickets By Milestone (Including closed) (9 matches)
A more complex example to show how to make advanced reports.
pipelineReflection (5 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 | SPIRV 리플랙션 / triangle | Graphics/Compute Pipeline | accepted | 2.0 | 작업 | 사소 | Hongtae Kim | 10/13/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | SPIRV 리플랙션 / texture | Graphics/Compute Pipeline | accepted | 2.0 | 작업 | 사소 | Hongtae Kim | 10/13/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | SPIRV 리플랙션 / texturearray | Graphics/Compute Pipeline | accepted | 2.0 | 작업 | 사소 | Hongtae Kim | 10/13/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Metal 에서 VK_DESCRIPTOR_TYPE_COMBINED_IMAGE_SAMPLER | Graphics/Compute Pipeline | closed | 완료 | 2.0 | 작업 | 중요 | Hongtae Kim | 10/13/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | 티켓 테스트 | 일반 | closed | 완료 | 2.0 | 결함 | 중요 | Hongtae Kim | 07/04/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBD (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | test | 일반 | closed | 완료 | 2.0 | 기타 | 중요 | 서성현 | 07/03/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | 님 이멜주소 셋업좀 ㅋㅋ | System | closed | 완료 | 개선 | 중요 | 아르키니 | 07/04/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | 님 이멜주소 셋업좀 ㅋㅋ | System | closed | 완료 | 결함 | 중요 | Jaraffe | 07/03/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | 1등 | System | closed | 완료 | 2.0 | 작업 | 사소 | somebody | 07/03/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.